Species/Subspecies: | Claviceps purpurea | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Plant pathogen; toxic for animals; toxic for humans; of practical use; spoilage organism | ||||||||||
Etymology: | Genus name: club-headed. Species epithet: purple. |
||||||||||
Common name: | Ergot | ||||||||||
Significance: | [Unclassified] | ||||||||||
Taxonomy: |
| ||||||||||
Macromorphology (smell): | |||||||||||
Micromorphology: | |||||||||||
Reproduction: | |||||||||||
Spec. Char.: | |||||||||||
Disease/effect: | |||||||||||
Genome Sequence: |
|
||||||||||
18S rRNA Seq: |
| ||||||||||
ITS regions: | - | ||||||||||
Taxonomy/phylogeny: | |||||||||||
Updated: | 2023-01-18 |