| Species/Subspecies: | Aspergillus clavatus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Categories: | Toxic for animals; toxic for humans | ||||||||||
| Etymology: | Genus name: to scatter. Species epithet: club-shaped.  | 
||||||||||
| Significance: | [Unclassified] | ||||||||||
| Taxonomy: | 
  | ||||||||||
| Macromorphology (smell):
 | This fungus grows quickly and forms a velvety dense felt, which is greenish gray-blue. | ||||||||||
| Micromorphology:
 | The size of the conidia is 3-4.5 x 2.5-4.5 µm. | ||||||||||
| Reproduction: | |||||||||||
| Spec. Char.: | |||||||||||
| Reservoir: | Soil and manure. | ||||||||||
| Disease/effect: | |||||||||||
| Virulence Factors: | Forms the mycotoxins cytochalasin E and patulin. | ||||||||||
| Genome Sequence: | - | ||||||||||
| ITS regions: | 
  | ||||||||||
| Taxonomy/phylogeny: | |||||||||||
| Reference(s): | No. 78 | ||||||||||
| Link: | Aspergillus clavatus - An Overview | ||||||||||
| Updated: | 2022-06-22 |