| Species/Subspecies: | Trichophyton rubrum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Categories: | Human pathogen; dermatophyte | ||||||||||
| Etymology: | Genus name: hairy plant. Species epithet: red. |
||||||||||
| Significance: | [Unclassified] | ||||||||||
| Taxonomy: |
| ||||||||||
| Macromorphology (smell): | The colonies grow slowly and are white and cottony on the surface. The underside is usually red, but some strains have a yellowish to brownish underside. | ||||||||||
| Micromorphology: | |||||||||||
| Reproduction: | |||||||||||
| Spec. Char.: | |||||||||||
| Disease/effect: | |||||||||||
| Genome Sequence: |
|
||||||||||
| ITS regions: | - | ||||||||||
| Taxonomy/phylogeny: | |||||||||||
| Updated: | 2022-10-26 |